F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Redman, Michele -5 71 68 139 $30,000.00
2 Kane, Lorie -3 72 69 141 $16,000.00
3 Rinker, Laurie -1 70 73 143 $12,000.00
T4 Grimes, Lisa E 70 74 144 $8,500.00
T4 Lidback, Jenny E 71 73 144 $8,500.00
T4 Mucha, Barb E 67 77 144 $8,500.00
7 Schreyer, Cindy +1 75 70 145 $6,500.00
8 Figg-Currier, Cindy +2 70 76 146 $6,000.00
T9 Ammaccapane, Danielle +4 72 76 148 $5,125.00
T9 Finney, Allison +4 69 79 148 $5,125.00
T9 Jones, Rosie +4 72 76 148 $5,125.00
T9 Steinhauer, Sherri +4 70 78 148 $5,125.00
T13 Johnston-Forbes, Cathy +5 71 78 149 $4,275.00
T13 King, Betsy +5 74 75 149 $4,275.00
T13 Lovander, Marilyn +5 72 77 149 $4,275.00
T13 Young-Robyn, Kathryn +5 74 75 149 $4,275.00
17 Scranton, Nancy +6 71 79 150 $4,000.00
T18 Carner, JoAnne +7 73 78 151 $3,750.00
T18 Turner, Sherri +7 75 76 151 $3,750.00
T20 Coe-Jones, Dawn +8 74 78 152 $3,430.00
T20 Dibos, Alicia +8 71 81 152 $3,430.00
T20 Moxness, Barb +8 76 76 152 $3,430.00
T20 Sheehan, Patty +8 77 75 152 $3,430.00
T20 Tschetter, Kris +8 73 79 152 $3,430.00
25 Atsedes, Lori +9 75 78 153 $3,275.00
T26 Bradley, Pat +10 76 78 154 $3,225.00
T26 Crafter, Jane +10 77 77 154 $3,225.00
T26 Stacy, Hollis +10 79 75 154 $3,225.00
T29 Hamlin, Shelley +11 77 78 155 $3,142.00
T29 Miller, Cindy +11 80 75 155 $3,142.00
T29 Neumann, Liselotte +11 78 77 155 $3,142.00
T29 Skinner, Val +11 78 77 155 $3,142.00
T33 Caponi, Donna +12 77 79 156 $3,111.00
T33 Graham, Gail +12 78 78 156 $3,111.00
T33 Nause, Martha +12 74 82 156 $3,111.00
T36 Palli, Anne Marie +14 79 79 158 $3,103.00
T36 Rarick, Cindy +14 77 81 158 $3,103.00
T36 Rizzo, Patti +14 80 78 158 $3,103.00
T36 Shanahan Rowe, Laura +14 75 83 158 $3,103.00
40 Stephenson, Jan +16 77 83 160 $3,099.00
41 Scherbak, Barb +17 81 80 161 $3,098.00
42 Crosby, Elaine +18 79 83 162 $3,097.00
43 West, Lori +19 76 87 163 $3,096.00
44 Blalock, Jane +20 79 85 164 $3,095.00
 
 
REAL-TIME SCORING PRESENTED BY