F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
1 Jane Crafter-Betsy King, -8 64 64 $30,000.00
T2 Amy Alcott-Danielle Ammaccapane, -7 65 65 $17,500.00
T2 Lorie Kane-Sherri Steinhauer, -7 65 65 $17,500.00
T4 Kris Tschetter-Cathy Johnston-Forbes, -6 66 66 $11,000.00
T4 Pat Bradley-Patty Sheehan, -6 66 66 $11,000.00
T6 Allison Finney-Heather Drew, -5 67 67 $8,000.00
T6 Jan Stephenson-Cindy Rarick, -5 67 67 $8,000.00
T6 Laurie Rinker-Juli Inkster, -5 67 67 $8,000.00
T9 Barb Moxness-Tina Tombs, -4 68 68 $8,000.00
T9 Jenny Lidback-Barb Mucha, -4 68 68 $8,000.00
T9 Liselotte Neumann-Jean Bartholomew, -4 68 68 $8,000.00
T9 Terri-Jo Myers-Michelle Estill, -4 68 68 $8,000.00
T13 Beth Daniel-Helen Alfredsson, -3 69 69 $8,000.00
T13 Christa Johnson-Hollis Stacy, -3 69 69 $8,000.00
T13 Cindy Figg-Currier-Sherri Turner, -3 69 69 $8,000.00
T13 Donna Caponi-Patti Rizzo, -3 69 69 $8,000.00
T13 Jane Blalock-Alicia Dibos, -3 69 69 $8,000.00
T18 Rosie Jones-Val Skinner, -2 70 70 $8,000.00
T18 Shelley Hamlin-Anne Marie Palli, -2 70 70 $8,000.00
T20 Cindy Miller-Laura Shanahan Rowe, -1 71 71 $8,000.00
T20 Dawn Coe-Jones-Nancy Scranton, -1 71 71 $8,000.00
T20 JoAnne Carner-Lori West, -1 71 71 $8,000.00
23 Gail Graham-Ellie Gibson, E 72 72 $8,000.00
24 Jackie Bertsch-Alice Miller, +2 74 74 $8,000.00
 
 
REAL-TIME SCORING PRESENTED BY