F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Scranton, Nancy -8 67 69 136 $30,000.00
2 Crafter, Jane -7 68 69 137 $16,000.00
T3 Figg-Currier, Cindy -6 68 70 138 $10,750.00
T3 Neumann, Liselotte -6 72 66 138 $10,750.00
T5 Mucha, Barb -5 70 69 139 $8,000.00
T5 Steinhauer, Sherri -5 70 69 139 $8,000.00
T7 Coe-Jones, Dawn -4 70 70 140 $5,650.00
T7 Rinker, Laurie -4 70 70 140 $5,650.00
T7 Schreyer, Cindy -4 68 72 140 $5,650.00
T7 Tschetter, Kris -4 68 72 140 $5,650.00
T7 Turner, Sherri -4 71 69 140 $5,650.00
T12 Ammaccapane, Danielle -3 69 72 141 $4,370.00
T12 Grimes, Lisa -3 68 73 141 $4,370.00
T12 Jones, Rosie -3 71 70 141 $4,370.00
T12 Lidback, Jenny -3 73 68 141 $4,370.00
T12 Lovander, Marilyn -3 71 70 141 $4,370.00
T17 Johnson, Christa -2 72 70 142 $3,833.00
T17 Moxness, Barb -2 73 69 142 $3,833.00
T17 Pitcock, Joan -2 72 70 142 $3,833.00
T20 Dibos, Alicia -1 72 71 143 $3,550.00
T20 Nause, Martha -1 74 69 143 $3,550.00
T22 Crosby, Elaine E 72 72 144 $3,350.00
T22 Rarick, Cindy E 74 70 144 $3,350.00
T22 Stephenson, Jan E 71 73 144 $3,350.00
25 Skinner, Val +1 72 73 145 $3,275.00
T26 Bradley, Pat +2 76 70 146 $3,225.00
T26 Carner, JoAnne +2 74 72 146 $3,225.00
T26 Stacy, Hollis +2 73 73 146 $3,225.00
T29 Caponi, Donna +3 74 73 147 $3,142.00
T29 Dickinson, Judy +3 73 74 147 $3,142.00
T29 Gallagher-Smith, Jackie +3 72 75 147 $3,142.00
T29 Rizzo, Patti +3 72 75 147 $3,142.00
T33 Johnston-Forbes, Cathy +4 75 73 148 $3,109.00
T33 King, Betsy +4 72 76 148 $3,109.00
T33 Shanahan Rowe, Laura +4 74 74 148 $3,109.00
T33 Young-Robyn, Kathryn +4 74 74 148 $3,109.00
37 Palli, Anne Marie +5 74 75 149 $3,104.00
T38 Lopez, Nancy +6 72 78 150 $3,101.00
T38 West, Lori +6 74 76 150 $3,101.00
T40 Finney, Allison +8 77 75 152 $3,098.00
T40 Miller, Cindy +8 79 73 152 $3,098.00
42 Hamlin, Shelley +9 78 75 153 $3,097.00
43 Little, Sally +10 76 78 154 $3,096.00
44 Baugh, Laura +20 83 81 164 $3,095.00
 
 
REAL-TIME SCORING PRESENTED BY