F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
T1 Dibos, Alicia -1 70 70 $15,000.00
T1 Scranton, Nancy -1 70 70 $12,000.00
T3 Jones, Rosie E 71 71 $4,480.00
T3 King, Betsy E 71 71 $4,480.00
T3 Lidback, Jenny E 71 71 $4,480.00
T3 Rinker, Laurie E 71 71 $4,480.00
T3 Steinhauer, Sherri E 71 71 $4,480.00
8 Bradley, Pat +1 72 72 $3,190.00
T9 Moxness, Barb +2 73 73 $3,170.00
T9 Rarick, Cindy +2 73 73 $3,170.00
T11 Alcott, Amy +3 74 74 $3,107.00
T11 Ammaccapane, Danielle +3 74 74 $3,107.00
T11 Bowen, Nanci +3 74 74 $3,107.00
T11 Crosby, Elaine +3 74 74 $3,107.00
T11 Johnson, Christa +3 74 74 $3,107.00
T11 Stephenson, Jan +3 74 74 $3,107.00
T11 West, Lori +3 74 74 $3,107.00
T18 Schreyer, Cindy +4 75 75 $3,054.00
T18 Skinner, Val +4 75 75 $3,054.00
T18 Tschetter, Kris +4 75 75 $3,054.00
T21 Coe-Jones, Dawn +5 76 76 $3,028.00
T21 Figg-Currier, Cindy +5 76 76 $3,028.00
T21 Mucha, Barb +5 76 76 $3,028.00
T21 Rizzo, Patti +5 76 76 $3,028.00
T25 Bemvenuti, Luciana +6 77 77 $3,010.00
T25 Neumann, Liselotte +6 77 77 $3,010.00
T25 Turner, Sherri +6 77 77 $3,010.00
28 Lopez, Nancy +10 81 81 $3,004.00
29 Blalock, Jane +12 83 83 $3,002.00
30 Caponi, Donna +15 86 86 $3,001.00
 
 
REAL-TIME SCORING PRESENTED BY