F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
1 Turner, Sherri -3 70 70 $15,000.00
T2 Johnson, Christa -2 71 71 $9,000.00
T2 Sheehan, Patty -2 71 71 $9,000.00
T4 Ammaccapane, Danielle -1 72 72 $6,500.00
T4 Miller, Cindy -1 72 72 $6,500.00
T6 Finney, Allison E 73 73 $5,477.00
T6 Scranton, Nancy E 73 73 $5,477.00
8 Young-Robyn, Kathryn +1 74 74 $5,130.00
T9 Crafter, Jane +2 75 75 $4,842.00
T9 Figg-Currier, Cindy +2 75 75 $4,842.00
T11 Coe-Jones, Dawn +3 76 76 $4,452.00
T11 Harvey, Nancy +3 76 76 $4,452.00
T11 Lidback, Jenny +3 76 76 $4,452.00
T11 Mucha, Barb +3 76 76 $4,452.00
T15 Johnston-Forbes, Cathy +4 77 77 $4,094.00
T15 Jones, Rosie +4 77 77 $4,094.00
T15 Palli, Anne Marie +4 77 77 $4,094.00
T15 Stephenson, Jan +4 77 77 $4,094.00
T19 Crosby, Elaine +5 78 78 $3,820.00
T19 Nomura, Mieko +5 78 78 $3,820.00
T19 Rizzo, Patti +5 78 78 $3,820.00
T19 West, Lori +5 78 78 $3,820.00
T23 Carner, JoAnne +6 79 79 $3,668.00
T23 Rarick, Cindy +6 79 79 $3,668.00
T25 Graham, Gail +7 80 80 $3,594.00
T25 Tschetter, Kris +7 80 80 $3,594.00
27 Skinner, Val +8 81 81 $3,569.00
28 Hamlin, Shelley +9 82 82 $3,562.00
29 Palmer, Sandra +10 83 83 $3,554.00
30 Blalock, Jane +12 85 85 $3,552.00
 
 
REAL-TIME SCORING PRESENTED BY