F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
T1 Steinhauer, Sherri -4 68 68 $16,000.00
T1 Johnson, Christa -4 68 68 $8,500.00
3 Turner, Sherri -3 69 69 $6,000.00
T4 Kane, Lorie -2 70 70 $5,000.00
T4 Moxness, Barb -2 70 70 $5,000.00
6 Crafter, Jane -1 71 71 $4,250.00
T7 Figg-Currier, Cindy E 72 72 $3,863.00
T7 Finney, Allison E 72 72 $3,863.00
T7 Mucha, Barb E 72 72 $3,863.00
T7 Tschetter, Kris E 72 72 $3,863.00
T11 Scranton, Nancy +1 73 73 $3,550.00
T11 West, Lori +1 73 73 $3,550.00
T11 Young-Robyn, Kathryn +1 73 73 $3,550.00
T14 Ammaccapane, Danielle +2 74 74 $3,425.00
T14 Estill, Michelle +2 74 74 $3,425.00
T16 Crosby, Elaine +3 75 75 $3,363.00
T16 Rarick, Cindy +3 75 75 $3,363.00
T18 Bradley, Pat +4 76 76 $3,313.00
T18 Graham, Gail +4 76 76 $3,313.00
20 Blalock, Jane +5 77 77 $3,275.00
21 Miller, Cindy +6 78 78 $3,250.00
22 Caponi, Donna +8 80 80 $3,225.00
23 Rizzo, Patti +10 82 82 $3,200.00
 
 
REAL-TIME SCORING PRESENTED BY