F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
T1 Jones, Rosie -8 68 68 136 $25,000.00
T1 Kane, Lorie -8 68 68 136 $16,000.00
3 Mucha, Barb -5 67 72 139 $12,000.00
4 Crafter, Jane -4 71 69 140 $10,000.00
T5 Lidback, Jenny -3 72 69 141 $6,333.00
T5 Rarick, Cindy -3 71 70 141 $6,333.00
T5 Steinhauer, Sherri -3 70 71 141 $6,333.00
8 Rinker, Laurie -2 73 69 142 $4,000.00
T9 Ammaccapane, Danielle -1 75 68 143 $3,653.00
T9 Atsedes, Lori -1 69 74 143 $3,653.00
T9 Dibos, Alicia -1 70 73 143 $3,653.00
T9 Schreyer, Cindy -1 73 70 143 $3,653.00
T13 Johnson, Christa E 74 70 144 $3,626.00
T13 Young-Robyn, Kathryn E 72 72 144 $3,626.00
T15 Moxness, Barb +1 75 70 145 $3,610.00
T15 Nause, Martha +1 73 72 145 $3,610.00
T17 Finney, Allison +2 74 72 146 $3,594.00
T17 Sheehan, Patty +2 77 69 146 $3,594.00
T19 Kean, Laurel +4 74 74 148 $3,577.00
T19 Lovander, Marilyn +4 71 77 148 $3,577.00
T19 Scranton, Nancy +4 73 75 148 $3,577.00
T22 Figg-Currier, Cindy +5 74 75 149 $3,553.00
T22 Shanahan Rowe, Laura +5 76 73 149 $3,553.00
T22 Skinner, Val +5 77 72 149 $3,553.00
T22 Turner, Sherri +5 73 76 149 $3,553.00
T22 West, Lori +5 73 76 149 $3,553.00
T27 Cusimano, Dede +6 75 75 150 $3,536.00
T27 Stacy, Hollis +6 77 73 150 $3,536.00
T29 Ammaccapane, Dina +8 78 74 152 $3,527.00
T29 Hamlin, Shelley +8 74 78 152 $3,527.00
T31 Carner, JoAnne +9 80 73 153 $3,520.00
T31 Drew, Heather +9 79 74 153 $3,520.00
33 Johnston-Forbes, Cathy +10 79 75 154 $3,515.00
34 Palli, Anne Marie +11 81 74 155 $3,513.00
35 Bradley, Pat +12 76 80 156 $3,510.00
36 Caponi, Donna +13 79 78 157 $3,508.00
T37 Dickinson, Judy +14 79 79 158 $3,505.00
T37 Miller, Cindy +14 76 82 158 $3,505.00
39 Little, Sally +17 79 82 161 $3,503.00
40 Blalock, Jane +26 81 89 170 $3,502.00
 
 
REAL-TIME SCORING PRESENTED BY