F I N A L
    Score Round    
Position Player Name To Par 1 2 3 Total Score Award
1 Kane, Lorie -3 71 70 72 213 $60,000.00
T2 Rinker, Laurie -1 68 73 74 215 $33,000.00
T2 Skinner, Val -1 72 70 73 215 $33,000.00
4 Davies, Laura E 68 77 71 216 $21,000.00
5 Johnson, Christa +2 72 72 74 218 $16,000.00
6 Bartholomew, Jean +4 75 69 76 220 $12,000.00
T7 Ammaccapane, Dina +6 66 81 75 222 $9,500.00
T7 Jones, Rosie +6 77 72 73 222 $9,500.00
T9 Johnson, Trish +7 80 71 72 223 $7,800.00
T9 Stacy, Hollis +7 75 73 75 223 $7,800.00
11 Scranton, Nancy +8 72 76 76 224 $7,500.00
12 Redman, Michele +9 73 77 75 225 $7,400.00
13 Mucha, Barb +10 77 76 73 226 $7,300.00
T14 Lovander, Marilyn +12 76 76 76 228 $7,100.00
T14 Neumann, Liselotte +12 69 81 78 228 $7,100.00
T14 Palli, Anne Marie +12 74 77 77 228 $7,100.00
T17 Bradley, Pat +13 75 78 76 229 $6,800.00
T17 Nause, Martha +13 74 79 76 229 $6,800.00
T17 Stephenson, Jan +13 75 75 79 229 $6,800.00
20 Figg-Currier, Cindy +14 76 76 78 230 $6,600.00
T21 Crafter, Jane +15 76 78 77 231 $6,437.00
T21 Crosby, Elaine +15 72 82 77 231 $6,437.00
T21 Moxness, Barb +15 75 77 79 231 $6,437.00
T21 Schreyer, Cindy +15 75 77 79 231 $6,437.00
T25 Atsedes, Lori +16 77 77 78 232 $6,242.00
T25 Tschetter, Kris +16 74 78 80 232 $6,242.00
T27 Dibos, Alicia +17 75 80 78 233 $6,047.00
T27 King, Betsy +17 78 75 80 233 $6,047.00
T27 Redman, Susie +17 78 77 78 233 $6,047.00
T27 Young-Robyn, Kathryn +17 78 75 80 233 $6,047.00
T31 Finney, Allison +18 77 79 78 234 $5,852.00
T31 Turner, Sherri +18 77 78 79 234 $5,852.00
T33 Ammaccapane, Danielle +19 83 77 75 235 $5,710.00
T33 Johnston-Forbes, Cathy +19 81 76 78 235 $5,710.00
T33 Lidback, Jenny +19 76 75 84 235 $5,710.00
T36 Hamlin, Shelley +20 80 77 79 236 $5,577.00
T36 Shanahan Rowe, Laura +20 76 79 81 236 $5,577.00
T38 Alcott, Amy +22 79 79 80 238 $5,450.00
T38 Graham, Gail +22 74 81 83 238 $5,450.00
T38 Pitcock, Joan +22 71 78 89 238 $5,450.00
T38 Rarick, Cindy +22 77 84 77 238 $5,450.00
42 Myers, Terry-Jo +23 81 75 83 239 $5,350.00
43 Gallagher-Smith, Jackie +24 77 82 81 240 $5,310.00
44 Tombs, Tina +25 78 81 82 241 $5,270.00
45 West, Lori +26 84 80 78 242 $5,235.00
T46 Carner, JoAnne +27 82 81 80 243 $5,185.00
T46 Drew, Heather +27 80 79 84 243 $5,185.00
T46 Lopez, Nancy +27 80 81 82 243 $5,185.00
T49 Little, Sally +28 78 84 82 244 $5,165.00
T49 Miller, Cindy +28 82 84 78 244 $5,165.00
T49 Scherbak, Barb +28 79 79 86 244 $5,165.00
52 Parker-Manzo, Kristal +30 82 80 84 246 $5,159.00
T53 Dickinson, Judy +32 87 80 81 248 $5,155.00
T53 Rizzo, Patti +32 80 85 83 248 $5,155.00
 
 
REAL-TIME SCORING PRESENTED BY