F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Rinker, Laurie -5 67 74 141 $30,000.00
T2 Johnson, Trish -4 70 72 142 $11,333.00
T2 Kane, Lorie -4 70 72 142 $11,333.00
T2 Mucha, Barb -4 73 69 142 $11,333.00
T5 Lovander, Marilyn -3 72 71 143 $7,750.00
T5 Scranton, Nancy -3 70 73 143 $7,750.00
7 Daniel, Beth -2 73 71 144 $6,800.00
8 Andrews, Donna -1 73 72 145 $6,100.00
T9 Ammaccapane, Danielle E 72 74 146 $4,867.00
T9 Bartholomew, Jean E 71 75 146 $4,867.00
T9 Johnson, Christa E 75 71 146 $4,867.00
T12 Crafter, Jane +1 72 75 147 $4,000.00
T12 Jones, Rosie +1 77 70 147 $4,000.00
T12 Schreyer, Cindy +1 74 73 147 $4,000.00
T15 Moxness, Barb +2 76 72 148 $3,500.00
T15 Tschetter, Kris +2 74 74 148 $3,500.00
T17 Davies, Laura +3 75 74 149 $3,180.00
T17 Neumann, Liselotte +3 75 74 149 $3,180.00
T17 Redman, Michele +3 71 78 149 $3,180.00
T20 Dibos, Alicia +4 74 76 150 $3,131.00
T20 Figg-Currier, Cindy +4 73 77 150 $3,131.00
T22 Ammaccapane, Dina +5 75 76 151 $3,115.00
T22 Hamlin, Shelley +5 78 73 151 $3,115.00
T22 Rarick, Cindy +5 78 73 151 $3,115.00
T22 Young-Robyn, Kathryn +5 78 73 151 $3,115.00
26 Stacy, Hollis +6 74 78 152 $3,106.00
27 Stephenson, Jan +7 79 74 153 $3,103.00
T28 Shanahan Rowe, Laura +9 76 79 155 $3,098.00
T28 Turner, Sherri +9 81 74 155 $3,098.00
T30 Bradley, Pat +10 77 79 156 $3,072.00
T30 Finney, Allison +10 80 76 156 $3,072.00
32 Nause, Martha +11 79 78 157 $3,052.00
T33 Carner, JoAnne +12 82 76 158 $3,036.00
T33 West, Lori +12 82 76 158 $3,036.00
35 Lopez, Nancy +13 78 81 159 $3,026.00
T36 Johnston-Forbes, Cathy +15 78 83 161 $3,015.00
T36 Skinner, Val +15 81 80 161 $3,015.00
T38 Crosby, Elaine +16 83 79 162 $3,005.00
T38 Dickinson, Judy +16 83 79 162 $3,005.00
 
 
REAL-TIME SCORING PRESENTED BY