F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Rinker, Laurie -5 67 72 139 $19,500.00
T2 Jones, Rosie -2 73 69 142 $10,500.00
T2 Mucha, Barb -2 71 71 142 $10,500.00
4 Doolan, Wendy -1 71 72 143 $7,125.00
5 Scranton, Nancy E 73 71 144 $5,625.00
6 Steinhauer, Sherri +1 74 71 145 $4,500.00
T7 Coe-Jones, Dawn +2 74 72 146 $4,275.00
T7 McGann, Michelle +2 74 72 146 $4,275.00
T9 Geddes, Jane +4 73 75 148 $4,060.00
T9 Lovander, Marilyn +4 73 75 148 $4,060.00
T9 Mallon, Meg +4 72 76 148 $4,060.00
T9 Myers, Terry-Jo +4 77 71 148 $4,060.00
T13 King, Betsy +5 76 73 149 $3,937.00
T13 Neumann, Liselotte +5 73 76 149 $3,937.00
T15 Graham, Gail +6 74 76 150 $3,847.00
T15 Johnson, Christa +6 75 75 150 $3,847.00
T15 Stacy, Hollis +6 76 74 150 $3,847.00
T15 Tschetter, Kris +6 77 73 150 $3,847.00
T19 Bradley, Pat +7 77 74 151 $3,752.00
T19 Crafter, Jane +7 73 78 151 $3,752.00
T19 Daniel, Beth +7 78 73 151 $3,752.00
22 Kane, Lorie +8 75 77 152 $3,720.00
23 Ammaccapane, Danielle +9 73 80 153 $3,705.00
24 Stephenson, Jan +10 79 75 154 $3,690.00
25 Carner, JoAnne +13 76 81 157 $3,675.00
26 Lopez, Nancy +15 80 79 159 $3,660.00
27 Alfredsson, Helen +17 79 82 161 $3,645.00
28 Caponi, Donna +22 85 81 166 $3,630.00
29 Turner, Sherri +25 83 86 169 $3,615.00
30 Haynie, Sandra +27 82 89 171 $3,600.00
 
 
REAL-TIME SCORING PRESENTED BY