F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Kane, Lorie -1 72 71 143 $19,500.00
T2 Crafter, Jane +2 72 74 146 $10,500.00
T2 Mucha, Barb +2 72 74 146 $10,500.00
T4 Jones, Rosie +3 73 74 147 $5,750.00
T4 McGann, Michelle +3 78 69 147 $5,750.00
T4 Tschetter, Kris +3 72 75 147 $5,750.00
7 Grimes, Lisa +4 72 76 148 $4,350.00
T8 Alfredsson, Helen +5 72 77 149 $4,163.00
T8 Johnson, Christa +5 72 77 149 $4,163.00
T10 Dickinson, Judy +7 75 76 151 $4,061.00
T10 Neumann, Liselotte +7 73 78 151 $4,061.00
12 Moxness, Barb +8 78 74 152 $3,990.00
T13 Rinker, Laurie +9 79 74 153 $3,938.00
T13 Skinner, Val +9 73 80 153 $3,938.00
15 DePaulo, Lisa +10 76 78 154 $3,893.00
T16 Bradley, Pat +11 75 80 155 $3,833.00
T16 Carner, JoAnne +11 77 78 155 $3,833.00
T16 Lovander, Marilyn +11 75 80 155 $3,833.00
T19 Figg-Currier, Cindy +12 77 79 156 $3,761.00
T19 Scranton, Nancy +12 78 78 156 $3,761.00
T21 Doolan, Wendy +13 78 79 157 $3,728.00
T21 Hurst, Pat +13 81 76 157 $3,728.00
23 Andrews, Donna +16 83 77 160 $3,705.00
24 Myers, Terry-Jo +17 81 80 161 $3,690.00
25 Stacy, Hollis +20 85 79 164 $3,675.00
T26 Sheehan, Patty +22 86 80 166 $3,660.00
T26 Lopez, Nancy +22 88 78 166 $3,645.00
28 Turner, Sherri +25 85 84 169 $3,630.00
29 Graham, Gail +26 82 88 170 $3,615.00
 
 
REAL-TIME SCORING PRESENTED BY