F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Inkster, Juli -12 68 64 132 $30,000.00
2 Redman, Michele -8 69 67 136 $18,000.00
3 King, Betsy -7 68 69 137 $13,560.00
4 Moxness, Barb -6 67 71 138 $10,830.00
5 Johnson, Trish -5 70 69 139 $8,550.00
T6 Jeray, Nicole -4 69 71 140 $6,156.00
T6 Johnson, Christa -4 70 70 140 $6,156.00
T6 Mucha, Barb -4 68 72 140 $6,156.00
T9 Dunn-Bohls, Moira -2 73 69 142 $4,959.00
T9 Jones, Rosie -2 68 74 142 $4,959.00
T9 Kane, Lorie -2 71 71 142 $4,959.00
12 McGann, Michelle -1 68 75 143 $4,537.00
T13 Ammaccapane, Danielle E 73 71 144 $4,047.00
T13 Bartholomew, Jean E 74 70 144 $4,047.00
T13 Figg-Currier, Cindy E 71 73 144 $4,047.00
T13 Nause, Martha E 70 74 144 $4,047.00
T13 Rinker, Laurie E 74 70 144 $4,047.00
T18 Burton, Brandie +1 73 72 145 $3,541.00
T18 Grimes, Lisa +1 74 71 145 $3,541.00
T18 Hurst, Pat +1 71 74 145 $3,541.00
T21 Crafter, Jane +3 76 71 147 $3,382.00
T21 Davies, Karen +3 71 76 147 $3,382.00
T21 Iverson, Becky +3 73 74 147 $3,382.00
T21 Eaton, Kim (a) +3 74 73 147  
T25 Atsedes, Lori +4 70 78 148 $3,302.00
T25 Lovander, Marilyn +4 75 73 148 $3,302.00
T25 Scranton, Nancy +4 75 73 148 $3,302.00
T25 Skinner, Val +4 74 74 148 $3,302.00
T25 Stacy, Hollis +4 75 73 148 $3,302.00
T25 Young-Robyn, Kathryn +4 75 73 148 $3,302.00
T31 Andrews, Donna +5 73 76 149 $3,265.00
T31 Lidback, Jenny +5 76 73 149 $3,265.00
T33 Alcott, Amy +6 73 77 150 $3,234.00
T33 Dibos, Alicia +6 75 75 150 $3,234.00
T33 Doolan, Wendy +6 78 72 150 $3,234.00
T33 Rarick, Cindy +6 74 76 150 $3,234.00
T33 Tombs, Tina +6 77 73 150 $3,234.00
T33 Tschetter, Kris +6 75 75 150 $3,234.00
T39 Bradley, Pat +8 76 76 152 $3,212.00
T39 Bunkowsky, Barb +8 75 77 152 $3,212.00
T39 Palli, Anne Marie +8 75 77 152 $3,212.00
42 Rizzo, Patti +10 79 75 154 $3,201.00
T43 Finney, Allison +12 78 78 156 $3,195.00
T43 Sheehan, Patty +12 79 77 156 $3,195.00
45 Anderson, Janet +15 78 81 159 $3,195.00
46 West, Lori +16 81 79 160 $3,191.00
47 Loeb, Kelly (a) +22 79 87 166  
 
 
 
 
 
 
 
 
 
 
 
REAL-TIME SCORING PRESENTED BY
 
F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
T1 Hamlin, Shelley +4 75 73 148  
T1 Stephenson, Jan +4 72 76 148  
3 Blalock, Jane +6 74 76 150  
T4 Dickinson, Judy +7 74 77 151  
T4 Palmer, Sandra +7 77 74 151  
6 Haynie, Sandra +12 78 78 156  
7 Britz, Jerilyn +15 84 75 159  
 
 
 
 
 
 
REAL-TIME SCORING PRESENTED BY