F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
1 Neumann, Liselotte -4 68 68 $39,000.00
2 Inkster, Juli -3 69 69 $24,000.00
3 Figg-Currier, Cindy -2 70 70 $18,000.00
T4 Burton, Brandie -1 71 71 $9,960.00
T4 Davies, Laura -1 71 71 $9,960.00
T4 Doolan, Wendy -1 71 71 $9,960.00
T4 Dunn-Bohls, Moira -1 71 71 $9,960.00
T4 Kane, Lorie -1 71 71 $9,960.00
T9 Grimes, Lisa E 72 72 $5,985.00
T9 Redman, Michele E 72 72 $5,985.00
T11 Bunkowsky, Barb +1 73 73 $4,791.00
T11 Dibos, Alicia +1 73 73 $4,791.00
T11 Dormann, Dana +1 73 73 $4,791.00
T11 Johnson, Trish +1 73 73 $4,791.00
T11 Mucha, Barb +1 73 73 $4,791.00
T11 Rinker, Laurie +1 73 73 $4,791.00
T11 Skinner, Val +1 73 73 $4,791.00
T18 Ammaccapane, Danielle +2 74 74 $4,202.00
T18 Crafter, Jane +2 74 74 $4,202.00
T18 Iverson, Becky +2 74 74 $4,202.00
T18 Jones, Rosie +2 74 74 $4,202.00
T18 Moxness, Barb +2 74 74 $4,202.00
T18 Nause, Martha +2 74 74 $4,202.00
T24 Jeray, Nicole +3 75 75 $4,042.00
T24 Tschetter, Kris +3 75 75 $4,042.00
T26 Bradley, Pat +4 76 76 $3,996.00
T26 Ertl, Sue +4 76 76 $3,996.00
T26 Hanson, Tracy +4 76 76 $3,996.00
T26 Lovander, Marilyn +4 76 76 $3,996.00
T26 Scranton, Nancy +4 76 76 $3,996.00
T31 Bartholomew, Jean +5 77 77 $3,940.00
T31 Johnson, Christa +5 77 77 $3,940.00
T31 King, Betsy +5 77 77 $3,940.00
T31 McGann, Michelle +5 77 77 $3,940.00
T31 Palli, Anne Marie +5 77 77 $3,940.00
T31 Rarick, Cindy +5 77 77 $3,940.00
T31 Stacy, Hollis +5 77 77 $3,940.00
T38 Hurst, Pat +6 78 78 $3,909.00
T38 Young-Robyn, Kathryn +6 78 78 $3,909.00
T40 Anderson, Janet +7 79 79 $3,895.00
T40 Finney, Allison +7 79 79 $3,895.00
T40 Geddes, Jane +7 79 79 $3,895.00
T40 Lidback, Jenny +7 79 79 $3,895.00
T44 Atsedes, Lori +8 80 80 $3,885.00
T44 Shanahan Rowe, Laura +8 80 80 $3,885.00
T44 West, Lori +8 80 80 $3,885.00
47 Miller, Cindy +10 82 82 $3,879.00
48 Crosby, Elaine +11 83 83 $3,876.00
49 Sheehan, Patty +12 84 84 $3,875.00
 
 
 
 
 
 
 
 
 
 
 
REAL-TIME SCORING PRESENTED BY
 
F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
1 Stephenson, Jan E 72 72 $5,000.00
2 Palmer, Sandra +3 75 75 $4,000.00
3 Blalock, Jane +6 78 78 $3,900.00
T4 Hamlin, Shelley +8 80 80 $3,837.00
T4 Haynie, Sandra +8 80 80 $3,837.00