F I N A L
    Score Round    
Position Player Name To Par 1 Total Score Award
T1 Patti Rizzo / Michelle Redman, -9 62 62 $20,000.00
T1 Pat Bradley / Barb Mucha, -9 62 62 $15,000.00
T3 Christa Johnson / Hollis Stacy, -7 64 64 $12,750.00
T3 Trish Johnson / Lorie Kane, -7 64 64 $12,750.00
5 Liselotte Neumann / Alicia Dibos, -6 65 65 $12,000.00
T6 Jane Blalock / Allison Finney, -5 66 66 $11,632.00
T6 Laurie Rinker / Donna Caponi, -5 66 66 $11,632.00
T8 Jan Stephenson / Jenny Lidback, -3 68 68 $11,000.00
T8 Lori West / Cindy Miller, -3 68 68 $11,000.00
T8 Pat Hurst / Nancy Scranton, -3 68 68 $11,000.00
11 Nancy Lopez / Michelle McGann, -1 70 70 $10,636.00
12 Elaine Crosby / Gail Graham, +1 72 72 $10,600.00
 
 
 
 
REAL-TIME SCORING PRESENTED BY