F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Johnson, Trish -8 66 70 136 $25,000.00
2 Grimes, Lisa -3 70 71 141 $14,000.00
3 McGann, Michelle -1 71 72 143 $10,928.00
T4 Neumann, Liselotte E 74 70 144 $8,312.00
T4 Scranton, Nancy E 73 71 144 $8,312.00
T6 Dibos, Alicia +1 74 71 145 $5,906.00
T6 Redman, Michele +1 70 75 145 $5,906.00
8 Bartholomew, Jean +2 74 72 146 $5,425.00
9 Jones, Rosie +3 77 70 147 $5,075.00
10 Ward, Wendy +5 73 76 149 $4,725.00
T11 King, Betsy +7 76 75 151 $4,287.00
T11 Stacy, Hollis +7 76 75 151 $4,287.00
13 Rarick, Cindy +9 76 77 153 $4,165.00
T14 Crosby, Elaine +10 77 77 154 $4,121.00
T14 Kane, Lorie +10 78 76 154 $4,121.00
T16 Burton, Brandie +11 76 79 155 $4,077.00
T16 Graham, Gail +11 77 78 155 $4,077.00
T16 West, Lori +11 75 80 155 $4,077.00
19 Drew, Heather +13 79 78 157 $4,042.00
20 Mucha, Barb +14 79 79 158 $4,025.00
21 Stephenson, Jan +15 75 84 159 $4,020.00
22 Carner, JoAnne +16 77 83 160 $4,018.00
23 Rinker, Laurie +17 84 77 161 $4,016.00
24 Finney, Allison +18 79 83 162 $4,014.00
25 Jeray, Nicole +20 80 84 164 $4,013.00
T26 Miller, Cindy +21 85 80 165 $4,011.00
T26 Palmer, Sandra +21 82 83 165 $4,011.00
28 Hurst, Pat +22 81 85 166 $4,010.00
29 Bradley, Pat +23 79 88 167 $4,009.00
30 Blalock, Jane +25 89 80 169 $4,007.00
 
 
 
 
 
 
 
 
REAL-TIME SCORING PRESENTED BY