F I N A L
    Score Round    
Position Player Name To Par 1 2 Total Score Award
1 Inkster, Juli -15 65 66 131 $25,000.00
2 Redman, Michele -11 68 67 135 $14,500.00
T3 Dunn-Bohls, Moira -8 67 71 138 $10,244.00
T3 Johnson, Trish -8 68 70 138 $10,244.00
5 Johnson, Christa -4 70 72 142 $7,532.00
T6 McGann, Michelle E 72 74 146 $5,906.00
T6 Neumann, Liselotte E 75 71 146 $5,906.00
T8 Bartholomew, Jean +1 73 74 147 $4,900.00
T8 DePaulo, Lisa +1 75 72 147 $4,900.00
T8 Doolan, Wendy +1 74 73 147 $4,900.00
T8 Jeray, Nicole +1 70 77 147 $4,900.00
T12 Ammaccapane, Danielle +2 75 73 148 $4,182.00
T12 Green, Tammie +2 73 75 148 $4,182.00
14 Anderson, Janet +3 75 74 149 $4,130.00
T15 Grimes, Lisa +4 74 76 150 $4,103.00
T15 Stacy, Hollis +4 78 72 150 $4,103.00
T17 Dibos, Alicia +5 77 74 151 $4,060.00
T17 Stephenson, Jan +5 76 75 151 $4,060.00
T17 Ward, Wendy +5 73 78 151 $4,060.00
T17 Tennant, Lara (a) +5 76 75 151  
21 McBride, Maria +6 78 74 152 $4,025.00
22 Kane, Lorie +7 78 75 153 $4,020.00
T23 Scranton, Nancy +8 75 79 154 $4,017.00
T23 West, Lori +8 78 76 154 $4,017.00
T25 Crosby, Elaine +9 78 77 155 $4,013.00
T25 Hurst, Pat +9 79 76 155 $4,013.00
T27 Palmer, Sandra +11 84 0 84 $4,002.00
T27 Little, Jackie (a) +11 79 78 157  
29 Drew, Heather +12 77 81 158 $4,012.00
T30 Graham, Gail +14 81 79 160 $4,011.00
T30 Folsom, Leslie (a) +14 81 79 160  
32 Rarick, Cindy +15 78 83 161 $4,010.00
33 Carner, JoAnne +16 83 79 162 $4,009.00
34 Tombs, Tina +17 86 77 163 $4,007.00
35 Shanahan Rowe, Laura +18 79 85 164 $4,007.00
36 Wicks, Anita (a) +19 80 85 165  
37 Ertl, Sue +20 82 84 166 $4,006.00
38 Finney, Allison +21 85 82 167 $4,005.00
39 Blalock, Jane +22 84 84 168 $4,004.00
40 Miller, Cindy +25 84 87 171 $4,003.00
 
 
 
 
 
 
 
REAL-TIME SCORING PRESENTED BY