ISPS HANDA CUP 2015
 Saturday, November 14, 2015   Palm Aire Country Club
 
 CURRENT SCORE:  NUMBER OF MATCHES LEADING:
   USA: 26    USA: 5
   World: 22    World: 7
     Tied:
<< View scores from Friday, November 13, 2015
 
MATCH 1: 9:00 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   JULI INKSTER  USA   4 4 4 4 4 4 4 4 3 4 4 2 3 4 4 4 3 4 -5
   LAURA DAVIES  WORLD   5 4 4 4 4 3 5 4 3 4 5 2 4 5 3 4 4 4 -1
 
MATCH 2: 9:10 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   LAURIE RINKER  USA   4 3 5 4 2 4 4 5 3 4 5 3 4 6 4 4 3 4 -1
   TRISH JOHNSON  WORLD   4 4 3 4 2 3 4 4 2 4 5 3 4 5 4 4 2 5 -6
 
MATCH 3: 9:20 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   BARB MUCHA  USA   6 4 4 4 2 3 4 5 3 4 4 3 4 5 5 3 3 4 -2
   HELEN ALFREDSSON  WORLD   4 3 3 4 3 4 4 4 4 4 5 4 4 5 3 4 3 3 -4
 
MATCH 4: 9:30 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   PAT HURST  USA   6 4 4 4 4 4 5 4 4 3 6 3 5 6 4 4 3 5 +6
   CATRIONA MATTHEW  WORLD   4 4 4 4 3 4 3 4 3 4 4 3 4 3 3 4 3 4 -7
 
MATCH 5: 9:40 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   BETH DANIEL  USA   5 3 3 4 3 4 4 4 2 4 5 3 4 4 4 5 3 3 -5
   LISELOTTE NEUMANN  WORLD   5 4 5 4 3 4 4 6 3 4 4 3 5 5 4 4 4 4 +3
 
MATCH 6: 9:50 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   PAT BRADLEY  USA   7 4 5 4 3 4 4 4 3 4 5 3 3 5 4 6 3 4 +3
   WENDY DOOLAN  WORLD   3 3 4 4 2 5 4 5 4 4 5 4 4 6 4 5 4 4 +2
 
MATCH 7: 10:00 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   DANIELLE AMMACCAPANE  USA   6 5 4 4 4 5 5 5 3 4 5 3 4 4 3 3 3 3 +1
   JENNY LIDBACK  WORLD   5 5 4 4 3 5 4 5 3 4 5 3 4 5 4 3 4 4 +2
 
MATCH 8: 10:10 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   MICHELE REDMAN  USA   4 4 4 5 4 4 4 4 2 4 4 3 4 4 4 4 3 3 -4
   LORIE KANE  WORLD   5 4 4 4 3 3 4 4 3 3 5 3 4 4 5 4 3 6 -1
 
MATCH 9: 10:20 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   MEG MALLON  USA   5 4 4 4 3 5 3 5 2 5 4 3 4 5 5 5 4 4 +2
   ALICIA DIBOS  WORLD   5 4 4 4 3 4 4 5 3 3 4 4 4 5 4 3 3 4 -2
 
MATCH 10: 10:30 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   CHRISTA JOHNSON  USA   5 4 4 4 3 4 4 6 3 4 5 3 4 4 4 4 4 4 +1
   JAN STEPHENSON  WORLD   5 4 4 4 2 4 4 6 2 4 5 4 5 4 4 5 4 5 +3
 
MATCH 11: 10:40 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   KRIS TSCHETTER  USA   4 4 4 4 4 5 4 5 3 4 5 4 5 4 3 4 3 5 +2
   JANE CRAFTER  WORLD   5 5 3 4 4 4 4 5 3 4 5 3 3 4 4 5 3 4 E
 
MATCH 12: 10:50 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  5  4  4  4  3  4  4  5  3  4  5  3  4  5  4  4  3  4  72 
   ROSIE JONES  USA   5 4 4 4 3 4 4 5 3 4 5 3 4 5 5 3 3 4 E
   MIEKO NOMURA  WORLD   5 3 4 4 4 4 4 6 3 5 4 2 4 5 4 3 3 4 -1