ISPS HANDA CUP 2014
 Sunday, September 28, 2014   Old Waverly Golf Club
 
 CURRENT SCORE:  NUMBER OF MATCHES LEADING:
   USA: 28    USA:
   World: 20    World:
     Tied:
<< View scores from Saturday, September 27, 2014
 
MATCH 1: 9:00 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   LAURIE RINKER  USA   4 4 3 4 4 5 2 4 5 5 5 3 5 3 4 4 3 4 -1
   TRISH JOHNSON  WORLD   3 5 3 3 4 4 2 4 4 4 4 3 4 4 5 4 3 4 -5
 
MATCH 2: 9:10 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   BETH DANIEL  USA   3 5 3 3 5 5 4 4 5 5 5 3 4 3 5 4 3 3 E
   LORIE KANE  WORLD   5 5 3 4 5 4 3 4 5 4 5 3 4 4 4 5 3 4 +2
 
MATCH 3: 9:20 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   JULI INKSTER  USA   4 4 2 4 5 3 5 4 4 4 4 2 4 3 4 4 3 4 -5
   LAURA DAVIES  WORLD   4 4 3 3 5 4 3 4 6 4 3 3 4 3 4 4 3 4 -4
 
MATCH 4: 9:30 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   VAL SKINNER  USA   4 5 4 4 5 4 3 4 4 5 6 2 6 6 6 4 3 5 +8
   WENDY DOOLAN  WORLD   4 4 4 4 4 5 4 4 4 5 4 2 3 4 4 4 3 3 -3
 
MATCH 5: 9:40 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   BARB MUCHA  USA   4 6 3 4 4 3 2 4 4 5 5 3 5 3 5 4 3 4 -1
   DAWN COE-JONES  WORLD   4 5 3 3 5 5 3 3 4 5 4 3 5 4 6 4 3 4 +1
 
MATCH 6: 9:50 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   SHERRI TURNER  USA   4 6 3 4 4 5 4 4 4 5 4 2 5 4 5 3 3 5 +2
   JENNY LIDBACK  WORLD   4 5 3 4 4 4 3 5 4 5 6 3 4 4 5 4 3 4 +2
 
MATCH 7: 10:00 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   CHRISTA JOHNSON  USA   4 5 4 4 4 4 3 3 3 4 4 4 5 5 5 3 3 4 -1
   MIEKO NOMURA  JAPAN   4 5 3 4 6 4 3 4 6 5 4 3 3 4 6 4 3 4 +3
 
MATCH 8: 10:10 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   MEG MALLON  USA   5 5 3 4 4 4 3 3 4 4 4 3 4 4 4 3 3 4 -4
   JANE CRAFTER  WORLD   4 4 3 4 5 4 3 4 4 5 4 3 4 4 4 4 3 4 -2
 
MATCH 9: 10:20 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   PAT BRADLEY  USA   3 4 3 4 5 4 3 5 4 5 5 3 4 4 5 4 3 6 +2
   ALISON NICHOLAS  WORLD   3 5 3 5 3 4 3 4 5 5 4 4 5 4 5 4 3 5 +2
 
MATCH 10: 10:30 PM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   SHERRI STEINHAUER  USA   4 5 2 4 4 3 3 4 4 5 4 4 4 4 5 4 3 3 -3
   ALICIA DIBOS  WORLD   4 5 3 4 4 4 4 4 4 4 4 3 4 4 4 4 3 4 -2
 
MATCH 11: 10:40 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   ROSIE JONES  USA   5 5 4 4 3 4 3 4 4 4 4 3 4 3 5 4 3 4 -2
   LISELOTTE NEUMANN  WORLD   4 4 3 4 4 4 3 4 4 5 5 2 5 3 3 4 3 4 -4
 
MATCH 12: 10:50 AM
 LEADER:   NAME:   REPRESENTING:  HOLE:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  TOTAL 
PAR:  4  5  3  4  4  4  3  4  5  5  4  3  4  4  5  4  3  4  72 
   NANCY SCRANTON  USA   4 4 4 4 4 4 4 4 5 5 4 3 4 4 5 4 4 4 +2
   HELEN ALFREDSSON  WORLD   3 6 4 4 3 4 4 4 4 5 4 4 3 5 4 5 5 4 +3